24'40" X 32'50"
1982
: AU
Ensuite bathroom
24'40" X 32'50"
1982
: AU
Ensuite bathroom
29,497 SF
Wooded , Landscaped
View of the water , View of the mountain , Panoramic
Driveway : 6
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | Garden Level | 10'9" X 9'7" irr. | ||
Family room | Garden Level | 24'2" X 13'7" irr. | ||
Workshop | Garden Level | 11'7" X 8'9" irr. | ||
Powder room | Garden Level | 4' X 4' irr. | ||
Living room | 1st level/Ground floor | 13'1" X 13'4" irr. | ||
Dining room | 1st level/Ground floor | 13'4" X 10'8" irr. | ||
Kitchen | 1st level/Ground floor | 11'4" X 15'7" irr. | ||
Den | 1st level/Ground floor | 14'7" X 10'6" irr. | ||
Primary bedroom | 1st level/Ground floor | 11'7" X 14'11" irr. | ||
Bathroom | 1st level/Ground floor | 17'3" X 8' irr. | ||
Living room | 1st level/Ground floor | 12'5" X 12' irr. | ||
Dining room | 1st level/Ground floor | 12'5" X 13' irr. | ||
Bedroom | 2nd level | 9'4" X 9'6" irr. | ||
Bedroom | 2nd level | 8'7" X 9'4" irr. | ||
Bathroom | 2nd level | 4'4" X 5'9" irr. |
Electric baseboard units
Electricity
Wood fireplace , Wood stove
Central vacuum cleaner system installation
Municipality
Disposal field , Septic tank
My name is DANY NGUYEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is DANY NGUYEN, real estate broker. Contact me for more information.
Hello, my name is WILLIAM PHAM, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.